<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlighting Odd and Even Rows in JasperReports</title>
	<atom:link href="http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/</link>
	<description>Developer for Miley Cyrus fan club, Internet EntrepreneDigital Nomad. Founder of peepnote.com. CTO of wombeat.com. Sr Rails Developer. Father. Movie lover. Mac Fanatic. Ice Tea Connoisseur. Black Belt.</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vipul</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15304</link>
		<dc:creator>vipul</dc:creator>
		<pubDate>Tue, 04 May 2010 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15304</guid>
		<description>reply if you know.</description>
		<content:encoded><![CDATA[<p>reply if you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipul</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15303</link>
		<dc:creator>vipul</dc:creator>
		<pubDate>Tue, 04 May 2010 04:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15303</guid>
		<description>Hello,
         I used Jasper report having some problem.
Actually i want to show two dynamic table with number of rows changes every time. for that i required two detail section in Jasper design page,but there is no two columnHeader section.
how to solve this problem.If any one have solution then kindly inform me my id(vipul@thebigwhale.com)</description>
		<content:encoded><![CDATA[<p>Hello,<br />
         I used Jasper report having some problem.<br />
Actually i want to show two dynamic table with number of rows changes every time. for that i required two detail section in Jasper design page,but there is no two columnHeader section.<br />
how to solve this problem.If any one have solution then kindly inform me my id(vipul@thebigwhale.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15273</link>
		<dc:creator>se</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15273</guid>
		<description>for some reason the code isn&#039;t displaying properly. here&#039;s another go at posting it:

	
		
			&lt;![CDATA[(($V{valueMeasure}.intValue()) 
			
		
	</description>
		<content:encoded><![CDATA[<p>for some reason the code isn&#8217;t displaying properly. here&#8217;s another go at posting it:</p>
<p>			&lt;![CDATA[(($V{valueMeasure}.intValue())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15272</link>
		<dc:creator>se</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15272</guid>
		<description>wiphillyFan, I am currently doing the same thing with crosstabs. I add a style and assign this style to the crosstab &quot;Detail/Detail&quot; cell. I also change this cell to opaque. (You can link the style to any iReport element. I am just using the Detail/Detail cell as an example.) The style has a  conditional expression so that it displays a particular background colour only when the condition is true. The conditional style is based on $V{valueMeasure}, which is the variable representing the value of each table cell in the &quot;Detail/Detail&quot; cell of crosstabs. See the example below for the jrxml code for the style.

	
		
			&lt;![CDATA[(($V{valueMeasure}.intValue()) 
			
		
	</description>
		<content:encoded><![CDATA[<p>wiphillyFan, I am currently doing the same thing with crosstabs. I add a style and assign this style to the crosstab &#8220;Detail/Detail&#8221; cell. I also change this cell to opaque. (You can link the style to any iReport element. I am just using the Detail/Detail cell as an example.) The style has a  conditional expression so that it displays a particular background colour only when the condition is true. The conditional style is based on $V{valueMeasure}, which is the variable representing the value of each table cell in the &#8220;Detail/Detail&#8221; cell of crosstabs. See the example below for the jrxml code for the style.</p>
<p>			&lt;![CDATA[(($V{valueMeasure}.intValue())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vani</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15037</link>
		<dc:creator>Vani</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15037</guid>
		<description>Hi All,

am using jasper report to display Salary Sheet . where i want to highlight particular row if am getting any negative value.
Eg: - Employee ‘A’ Salary is 5000, He has taken Advance of 4000 and his loan is 1500, his Net pay will became (-500.)

When salary is processed in bluck . It I’ll be difficult to identify unless if am highlighting the negative value.

Please tell me if there any way i can do this in jasper report.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>am using jasper report to display Salary Sheet . where i want to highlight particular row if am getting any negative value.<br />
Eg: &#8211; Employee ‘A’ Salary is 5000, He has taken Advance of 4000 and his loan is 1500, his Net pay will became (-500.)</p>
<p>When salary is processed in bluck . It I’ll be difficult to identify unless if am highlighting the negative value.</p>
<p>Please tell me if there any way i can do this in jasper report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiphillyfan</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-15036</link>
		<dc:creator>wiphillyfan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-15036</guid>
		<description>I’m using iReport and I need to have the background of a table cell change dynamically based on a field color - how can I do that? I don’t see the ability to enter an expression for the background property. If not possible via the editor, can I edit the xml manually to do it? - I’m not sure if the background color is configurable with expression. Thanks in advance for your help.</description>
		<content:encoded><![CDATA[<p>I’m using iReport and I need to have the background of a table cell change dynamically based on a field color &#8211; how can I do that? I don’t see the ability to enter an expression for the background property. If not possible via the editor, can I edit the xml manually to do it? &#8211; I’m not sure if the background color is configurable with expression. Thanks in advance for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodel</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-14985</link>
		<dc:creator>Jodel</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-14985</guid>
		<description>You have any idea how to highlight duplicate fields in a jasper report? That would be awesome. The scripting seems very limited compared to Crystal</description>
		<content:encoded><![CDATA[<p>You have any idea how to highlight duplicate fields in a jasper report? That would be awesome. The scripting seems very limited compared to Crystal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-14656</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-14656</guid>
		<description>way to print this element.</description>
		<content:encoded><![CDATA[<p>way to print this element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catchme</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-14343</link>
		<dc:creator>catchme</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-14343</guid>
		<description>hi 
i m using ireport 
and want to generate report in alternate colors(for rows). after using idea above, i m getting rows but values r repeating one after the other.
so didnt understand where to make correction any idea 
plz help

catchme33@gmail.com</description>
		<content:encoded><![CDATA[<p>hi<br />
i m using ireport<br />
and want to generate report in alternate colors(for rows). after using idea above, i m getting rows but values r repeating one after the other.<br />
so didnt understand where to make correction any idea<br />
plz help</p>
<p><a href="mailto:catchme33@gmail.com">catchme33@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeAzLe</title>
		<link>http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/comment-page-1/#comment-8837</link>
		<dc:creator>WeAzLe</dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-8837</guid>
		<description>Hi Brian,

firstly, let me thank you for the hint on how to use a different color on odd and even rows! I tried your solution and it immediatly worked for me with exporting to PDF. I wanted to use the same thing in XLS but my rows did not get colored, so I was wondering if I might do something wrong like PROPERTY_WHITE_PAGE_BACKGROUND or something like that for Excel exporting. In the end I read the comment from Barry which finally helped me also getting the feature in XLS export while defining a new style with the condition expression

Boolean.valueOf( $V{PAGE_COUNT}.intValue() % 2 == 0 )

on it without using a rectangle and a print when expression on it!
Thanks again guys, this went immediatly into my own FAQ for designing JasperReports.

Bze,
WeAzLe</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>firstly, let me thank you for the hint on how to use a different color on odd and even rows! I tried your solution and it immediatly worked for me with exporting to PDF. I wanted to use the same thing in XLS but my rows did not get colored, so I was wondering if I might do something wrong like PROPERTY_WHITE_PAGE_BACKGROUND or something like that for Excel exporting. In the end I read the comment from Barry which finally helped me also getting the feature in XLS export while defining a new style with the condition expression</p>
<p>Boolean.valueOf( $V{PAGE_COUNT}.intValue() % 2 == 0 )</p>
<p>on it without using a rectangle and a print when expression on it!<br />
Thanks again guys, this went immediatly into my own FAQ for designing JasperReports.</p>
<p>Bze,<br />
WeAzLe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.brianburridge.com @ 2010-09-08 09:56:01 -->