<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tutorial for JasperReports, iReport, and JFreeChart</title>
	<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/</link>
	<description>Brian Burridge shares his thoughts and opinions on Internet Software Architecture and Development, chronicles his current projects and areas of research, and give tips and tricks he discovers along the way.</description>
	<pubDate>Thu, 21 Aug 2008 18:18:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Krishna</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-9480</link>
		<pubDate>Tue, 29 Jan 2008 07:04:26 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-9480</guid>
					<description>new to jasper reports ... 
want good material from starting</description>
		<content:encoded><![CDATA[<p>new to jasper reports &#8230;<br />
want good material from starting
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hasan</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-9421</link>
		<pubDate>Sat, 26 Jan 2008 05:21:24 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-9421</guid>
					<description>Please, send me the JasperViewer source code.</description>
		<content:encoded><![CDATA[<p>Please, send me the JasperViewer source code.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rozie</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-8104</link>
		<pubDate>Wed, 21 Nov 2007 10:15:08 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-8104</guid>
					<description>I need help. I need to generate report thats more like a statistics. I have to select the records from database and have to count and disply/print the total count. How to write the java expression to dsplay this count value?? Pls help.</description>
		<content:encoded><![CDATA[<p>I need help. I need to generate report thats more like a statistics. I have to select the records from database and have to count and disply/print the total count. How to write the java expression to dsplay this count value?? Pls help.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: thulasiram</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-7900</link>
		<pubDate>Thu, 15 Nov 2007 09:01:40 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-7900</guid>
					<description>i would like to thank you if you send any ink to help to understand the entire concept of jasperreports and examples for that.</description>
		<content:encoded><![CDATA[<p>i would like to thank you if you send any ink to help to understand the entire concept of jasperreports and examples for that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sun</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-7524</link>
		<pubDate>Mon, 22 Oct 2007 12:08:38 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-7524</guid>
					<description>Plz provide me jasper report tutorial</description>
		<content:encoded><![CDATA[<p>Plz provide me jasper report tutorial
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anup</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-6043</link>
		<pubDate>Tue, 26 Jun 2007 09:09:50 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-6043</guid>
					<description>hiii</description>
		<content:encoded><![CDATA[<p>hiii
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mudi</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-5982</link>
		<pubDate>Tue, 19 Jun 2007 12:07:56 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-5982</guid>
					<description>i want a iReport teturial</description>
		<content:encoded><![CDATA[<p>i want a iReport teturial
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2466</link>
		<pubDate>Tue, 26 Sep 2006 09:24:49 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2466</guid>
					<description>please tell me about the Jasper report - Crosstab usage with sample code. I need it badly to develop a report with the help of jasperreports and Java. Also tell me the free PDF file download for Jasperreport. or any other reference material.</description>
		<content:encoded><![CDATA[<p>please tell me about the Jasper report - Crosstab usage with sample code. I need it badly to develop a report with the help of jasperreports and Java. Also tell me the free PDF file download for Jasperreport. or any other reference material.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rama</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2462</link>
		<pubDate>Mon, 18 Sep 2006 09:54:50 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2462</guid>
					<description>can u tell me the process of retrieving fields from database to ireport</description>
		<content:encoded><![CDATA[<p>can u tell me the process of retrieving fields from database to ireport
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ajay Reddy</title>
		<link>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2458</link>
		<pubDate>Fri, 15 Sep 2006 18:00:48 +0000</pubDate>
		<guid>http://www.brianburridge.com/2006/06/30/tutorial-for-jasperreports-ireport-and-jfreechart/#comment-2458</guid>
					<description>Like find out more about Jasper reports</description>
		<content:encoded><![CDATA[<p>Like find out more about Jasper reports
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
